When applying for grants, please use the below rate* table. These rates reflect a fair estimate of inflation. As such, they are subject to change, but changes need to be approved by the Protocol Review Committee (PRC). Please notice that for existing subcontracts with older rates, the Kirby Center will apply the rates according to the table. However, if the investigator depletes all funds designated in the existing subcontract, a request to fund the remainder of the study can be made to the PRC.
Calendar Year | 3T Per Hour | 7T Per Hour |
2015 | $645 | $795 |
2016 | $645 | $795 |
2017 | $645 | $795 |
2018 | $660 | $810 |
2019 | $660 | $810 |
2020 | $675 | $825 |
2021 | $700 | $840 |
2022 | $700 | $855 |
2023 | $715 | $870 |
2024 | $730 | $885 |
2025 | $745 | $900 |
2026 | $760 | $915 |
2027 | $775 | $930 |
2028 | $790 | $945 |
Special rates are available for pre-reserved slots (these need to be requested from the PRC, and prepaid). Also, development time (pulse sequences and other technology implementation) is 1/2 the rate.